New Zealand Figure Skating Championships 2012
Novice Ladies
2 Oct 2012
Final
| Athlete | Nat | Discipline | Year | Event | Score | Place |
| Amelia JACKSON | NZL | Novice Ladies | 2012 | New Zealand Nationals | 73.10 | 1 |
| Tracy DANBROOK | NZL | Novice Ladies | 2012 | New Zealand Nationals | 71.59 | 2 |
| Preeya LAUD | NZL | Novice Ladies | 2012 | New Zealand Nationals | 68.93 | 3 |
| India NETTE | NZL | Novice Ladies | 2012 | New Zealand Nationals | 65.14 | 4 |
| Brooke TAMEPO | NZL | Novice Ladies | 2012 | New Zealand Nationals | 59.15 | 5 |
| Hana NOMURA | NZL | Novice Ladies | 2012 | New Zealand Nationals | 55.63 | 6 |
| Abbey MILLER | NZL | Novice Ladies | 2012 | New Zealand Nationals | 55.62 | 7 |
| Zoe ROLLO | NZL | Novice Ladies | 2012 | New Zealand Nationals | 54.15 | 8 |
Free Skating
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Amelia JACKSON | NZL | Novice Ladies | 2012 | New Zealand Nationals | 49.92 | 23.54 | 26.38 | 1 |
| Tracy DANBROOK | NZL | Novice Ladies | 2012 | New Zealand Nationals | 48.16 | 21.77 | 26.39 | 2 |
| Preeya LAUD | NZL | Novice Ladies | 2012 | New Zealand Nationals | 44.53 | 19.53 | 25.00 | 3 |
| India NETTE | NZL | Novice Ladies | 2012 | New Zealand Nationals | 40.97 | 15.58 | 26.39 | 4 |
| Brooke TAMEPO | NZL | Novice Ladies | 2012 | New Zealand Nationals | 38.66 | 16.27 | 23.39 | 5 |
| Abbey MILLER | NZL | Novice Ladies | 2012 | New Zealand Nationals | 35.43 | 15.67 | 19.76 | 6 |
| Hana NOMURA | NZL | Novice Ladies | 2012 | New Zealand Nationals | 32.81 | 13.55 | 20.26 | 7 |
| Zoe ROLLO | NZL | Novice Ladies | 2012 | New Zealand Nationals | 30.47 | 13.96 | 19.51 | 8 |
Short Program
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Preeya LAUD | NZL | Novice Ladies | 2012 | New Zealand Nationals | 24.40 | 9.90 | 14.50 | 1 |
| India NETTE | NZL | Novice Ladies | 2012 | New Zealand Nationals | 24.17 | 10.08 | 14.09 | 2 |
| Zoe ROLLO | NZL | Novice Ladies | 2012 | New Zealand Nationals | 23.68 | 10.76 | 13.92 | 3 |
| Tracy DANBROOK | NZL | Novice Ladies | 2012 | New Zealand Nationals | 23.43 | 10.34 | 14.09 | 4 |
| Amelia JACKSON | NZL | Novice Ladies | 2012 | New Zealand Nationals | 23.18 | 8.93 | 15.25 | 5 |
| Hana NOMURA | NZL | Novice Ladies | 2012 | New Zealand Nationals | 22.82 | 9.23 | 13.59 | 6 |
| Brooke TAMEPO | NZL | Novice Ladies | 2012 | New Zealand Nationals | 20.49 | 7.00 | 14.49 | 7 |
| Abbey MILLER | NZL | Novice Ladies | 2012 | New Zealand Nationals | 20.19 | 8.61 | 12.58 | 8 |
Copyright © 2000-2026, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.